<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Way To Make Reflections In Photoshop.</title>
	<atom:link href="http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/</link>
	<description>Developer Tutorials, Expert Articles, Videos &#38; News</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Javila</title>
		<link>http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/comment-page-1/#comment-11774</link>
		<dc:creator>Javila</dc:creator>
		<pubDate>Mon, 12 Oct 2009 10:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/#comment-11774</guid>
		<description>Great! Except it looks strange when the reflected object is not square &quot;flat&quot; view (i.e. 3/4-view of a car). What to do then?</description>
		<content:encoded><![CDATA[<p>Great! Except it looks strange when the reflected object is not square &#8220;flat&#8221; view (i.e. 3/4-view of a car). What to do then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loriann</title>
		<link>http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/comment-page-1/#comment-11759</link>
		<dc:creator>Loriann</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/#comment-11759</guid>
		<description>Thank you so much for the clear and concise instructions. You saved me!!! :)</description>
		<content:encoded><![CDATA[<p>Thank you so much for the clear and concise instructions. You saved me!!! <img src='http://www.devwebpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry C. Magday</title>
		<link>http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/comment-page-1/#comment-11757</link>
		<dc:creator>Henry C. Magday</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/#comment-11757</guid>
		<description>Damn!!! you&#039;re good man.... thanks for this tutorial... it helps a lot...</description>
		<content:encoded><![CDATA[<p>Damn!!! you&#8217;re good man&#8230;. thanks for this tutorial&#8230; it helps a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/comment-page-1/#comment-11724</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Dec 2008 18:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/#comment-11724</guid>
		<description>Nice tutorial, very very usefull for me :D

May i know what font u use? The font also look very nice</description>
		<content:encoded><![CDATA[<p>Nice tutorial, very very usefull for me <img src='http://www.devwebpro.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>May i know what font u use? The font also look very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jathinr</title>
		<link>http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/comment-page-1/#comment-11687</link>
		<dc:creator>jathinr</dc:creator>
		<pubDate>Mon, 11 Feb 2008 11:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/#comment-11687</guid>
		<description>Pal, Its super cool</description>
		<content:encoded><![CDATA[<p>Pal, Its super cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza</title>
		<link>http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/comment-page-1/#comment-11684</link>
		<dc:creator>Hamza</dc:creator>
		<pubDate>Fri, 23 Nov 2007 11:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/#comment-11684</guid>
		<description>Well,
If you are designing the logo for a site/client rather than a template, this way is much better.

Since logo edits will not be needed time and again.</description>
		<content:encoded><![CDATA[<p>Well,<br />
If you are designing the logo for a site/client rather than a template, this way is much better.</p>
<p>Since logo edits will not be needed time and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kreg</title>
		<link>http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/comment-page-1/#comment-11671</link>
		<dc:creator>Kreg</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/the-best-way-to-make-reflections-in-photoshop/#comment-11671</guid>
		<description>Using a layer mask with a gradient instead of the marquee/feather/delete solution would be better since it is non-destructive and adjustable.</description>
		<content:encoded><![CDATA[<p>Using a layer mask with a gradient instead of the marquee/feather/delete solution would be better since it is non-destructive and adjustable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
