<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a 3D Cube With HTML5 and CSS3</title>
	<atom:link href="http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/</link>
	<description>Web Developer Tutorials &#38; News</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: srarden</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6701</link>
		<dc:creator>srarden</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6701</guid>
		<description>Another reason for doing it this way is that you can use the css transform to make it respond to a mouse-over -- so either all or just part of the logo could be rotated further when you hover your mouse over it, for example.  That means you can provide more types of feedback to users without having to resort to javascript.</description>
		<content:encoded><![CDATA[<p>Another reason for doing it this way is that you can use the css transform to make it respond to a mouse-over &#8212; so either all or just part of the logo could be rotated further when you hover your mouse over it, for example.  That means you can provide more types of feedback to users without having to resort to javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FPI&#187; For Property Investors Logo Design</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6700</link>
		<dc:creator>FPI&#187; For Property Investors Logo Design</dc:creator>
		<pubDate>Fri, 31 Dec 2010 02:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6700</guid>
		<description>[...] and the bright colors. Inspired by this email that happened to just turn up in my inbox one day! Design Tutorial. This Jaffa should be able to be easily printed on business cards and letter heads, signs and [...]</description>
		<content:encoded><![CDATA[<p>[...] and the bright colors. Inspired by this email that happened to just turn up in my inbox one day! Design Tutorial. This Jaffa should be able to be easily printed on business cards and letter heads, signs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathalie</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6699</link>
		<dc:creator>Nathalie</dc:creator>
		<pubDate>Wed, 24 Nov 2010 14:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6699</guid>
		<description>Of course it is easier to do it in photoshop, but I guess the point is simply to show us the possibilities of HTML 5 and CSS3. Personally, I find this fascinating. Thanks for this tutorial.</description>
		<content:encoded><![CDATA[<p>Of course it is easier to do it in photoshop, but I guess the point is simply to show us the possibilities of HTML 5 and CSS3. Personally, I find this fascinating. Thanks for this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6698</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6698</guid>
		<description>Why would I do like that, instead of creating an image in Photoshop (2min), and posting that image on a web page ?!?!?!?!?!?!?

There is no sense of this. :(</description>
		<content:encoded><![CDATA[<p>Why would I do like that, instead of creating an image in Photoshop (2min), and posting that image on a web page ?!?!?!?!?!?!?</p>
<p>There is no sense of this. <img src='http://www.devwebpro.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briane</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6697</link>
		<dc:creator>briane</dc:creator>
		<pubDate>Sun, 21 Nov 2010 22:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6697</guid>
		<description>On my computer, this code works in Chrome, Firefox and Safari (latest versions) but does not work in IE or Opera (latest versions). A nice example of the skew attribute and confirming .cube and .face  positions attributes need to be exchanged</description>
		<content:encoded><![CDATA[<p>On my computer, this code works in Chrome, Firefox and Safari (latest versions) but does not work in IE or Opera (latest versions). A nice example of the skew attribute and confirming .cube and .face  positions attributes need to be exchanged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWAmpK</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6696</link>
		<dc:creator>JWAmpK</dc:creator>
		<pubDate>Sat, 20 Nov 2010 21:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6696</guid>
		<description>Keep up the tutorials.  You make it so ezy!</description>
		<content:encoded><![CDATA[<p>Keep up the tutorials.  You make it so ezy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Eman Abastillas</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6695</link>
		<dc:creator>Peter Eman Abastillas</dc:creator>
		<pubDate>Sat, 20 Nov 2010 14:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6695</guid>
		<description>nice try using gradient...

Here&#039;s an idea:
&lt;code&gt; http://web-on-a-nutshell.com/new.html &lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>nice try using gradient&#8230;</p>
<p>Here&#8217;s an idea:<br />
<code> <a href="http://web-on-a-nutshell.com/new.html" rel="nofollow">http://web-on-a-nutshell.com/new.html</a> </code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JakeJAMR</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6694</link>
		<dc:creator>JakeJAMR</dc:creator>
		<pubDate>Sat, 20 Nov 2010 01:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6694</guid>
		<description>How about a link or a page with a complete example... ready to go?</description>
		<content:encoded><![CDATA[<p>How about a link or a page with a complete example&#8230; ready to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pen Hunt</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6693</link>
		<dc:creator>Pen Hunt</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6693</guid>
		<description>Interesting tutorial - thanks! Which browsers support HTML5?</description>
		<content:encoded><![CDATA[<p>Interesting tutorial &#8211; thanks! Which browsers support HTML5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeltaDave</title>
		<link>http://www.devwebpro.com/building-a-3d-cube-with-html5-and-css3/#comment-6692</link>
		<dc:creator>DeltaDave</dc:creator>
		<pubDate>Fri, 19 Nov 2010 20:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.devwebpro.com/?p=6724#comment-6692</guid>
		<description>Just a little note for anyone trying this at home.
The code above has the position attributes above the wrong way round.
It should read &lt;code&gt;
.cube {
	position: relative;
and
.face {
	position: absolute;
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Just a little note for anyone trying this at home.<br />
The code above has the position attributes above the wrong way round.<br />
It should read <code><br />
.cube {<br />
	position: relative;<br />
and<br />
.face {<br />
	position: absolute;<br />
</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
